Mtalaaam wako wa mainfo93.blogspot.com,nimejipanga kuhakikisha mdau wangu wa karibu hupati taabu kujua ulimwengu unavyokwenda, share blog hii nitakuinfom kila info.
List of Accredited, Registered Institutions and Recognized Universities Departments
# | Institute Name | Registration No | Town | Registration status | View |
---|---|---|---|---|---|
1 | NZEGA NURSING SCHOOL - TABORA | REG/HAS/111P | Nzega District Council | Full | View |
2 | BUKUMBI SCHOOL OF NURSING - MISUNGWI | REG/HAS/019 | Misungwi District Council | Full | View |
3 | NATIONAL SUGAR INSITUTE - KIDATU | REG/EOS/020 | Kilosa District Council | Full | View |
4 | NGUDU SCHOOL OF ENVIRONMENTAL HEALTH SCIENCES | REG/HAS/058 | Kwimba District Council | Full | View |
5 | INSTITUTE OF BUSINESS MANAGEMENT (IBM) - MOROGORO | Not Allowed to admit Students | Morogoro Municipal Council | Preparatory | View |
6 | AFRICAN INSTITUTE FOR MATHEMATICAL SCIENCES (AIMS) TANZANIA - BAGAMOYO | REG/SAT/014P | Bagamoyo District Council | Provisional | View |
7 | CLINICAL OFFICERS TRAINING CENTRE SUMBAWANGA | REG/HAS/055 | Sumbawanga Municipal Council | Full | View |
8 | MSONGOLA HEALTH TRAINING INSTITUTE | REG/HAS/178P | Ilala Municipal Council | Provisional | View |
9 | KCMC AMO OPHTHALMOLOGY SCHOOL - MOSHI | REG/HAS/085 | Moshi Municipal Council | View | |
10 | DAR ES SALAAM INSTITUTE OF TECHNOLOGY MWANZA CAMPUS | REG/SAT/013 | Ilemela Municipal Council | Full | View |
11 | SHINYANGA TEACHERS COLLEGE- SHINYANGA | REG/TLF/092 | Shinyanga District Council | Full | View |
12 | CLINICAL OFFICERS TRAINING CENTRE BUMBULI - LUSHOTO | REG/HAS/073 | Lushoto District Council | Full | View |
13 | COLLEGE OF AGRICULTURE AND NATURAL RESOURCES | REG/ANE/024 | Ilala Municipal Council | Full | View |
14 | KIBONDO SCHOOL OF NURSING | REG/HAS/159 | Kibondo District Council | Full | View |
15 | CLEVER COLLEGE (CC) - DAR ES SALAAM | REG/BTP/025P | Ilala Municipal Council | Provisional | View |
16 | KATOKE TEACHERS COLLEGE - MULEBA | REG/TLF/033 | Muleba District Council | Full | View |
17 | BISHOP KISULA COLLEGE OF HEALTH AND ALLIED SCIENCES | REG/HAS/132 | Busega District Council | Full | View |
18 | MPANDA TEACHERS COLLEGE - KATAVI | REG/TLF/057 | Mpanda District Council | Full | View |
19 | MS TRAINING CENTRE FOR DEVELOPMENT COOPERATION | REG/PWF/024 | Arumeru District Council | Full | View |
20 | NATIONAL COLLEGE OF TOURISM (NCT) - TEMEKE | REG/ANE/037 | Temeke Municipal Council | Full | View |
21 | TANZANIA INSTITUTE OF ACCOUNTANCY (TIA) - MBEYA | REG/BMG/012 | Mbeya City Council | Full | View |
22 | ARDHI INSTITUTE - TABORA | REG/EOS/010 | Tabora Municipal Council | Full | View |
23 | ARCHBISHOP JOHN RAMADHAN SCHOOL OF NURSING - KOROGWE | REG/HAS/119 | Korogwe Town Counci | Full | View |
24 | MTWARA (K) TEACHERS COLLEGE - MTWARA | REG/TLF/038 | Mtwara District Council | Full | View |
25 | ABL INSTITUTE OF HEALTH, MANAGEMENT AND TECHNOLOGY | REG/HAS/156P | Chamwino District Council | Provisional | View |
26 | HORTICULTURAL RESEARCH AND TRAINING INSTITUTE TENGERU - ARUSHA | REG/SAT/002 | Arumeru District Council | Full | View |
27 | ST. AUGUSTINE UNIVERSITY OF TANZANIA (SAUT) -MWANZA | SA | Nyamagana Municipal Council | Full | View |
28 | ARUSHA TEACHERS COLLEGE | REG/TLF/008 | Arusha District Council | Full | View |
29 | KCMC SCHOOL AMO RADIOLOGY - MOSHI | REG/HAS/028P | Moshi Municipal Council | Provisional | View |
30 | ZION COLLEGE (ZC) - DODOMA | REG/BTP/039P | Dodoma Municipal Council | Provisional | View |
31 | EMAGS COLLEGE OF ARTS AND MEDIA - ARUSHA | REG/BTP/063P | Arusha District Council | Provisional | View |
32 | TANZANIA PUBLIC SERVICE COLLEGE - SINGIDA | REG/BTP/038P | Singida District Council | Provisional | View |
33 | YCS TEACHERS COLLEGE - MOSHI | REG/TLF/075P | Moshi Municipal Council | Provisional | View |
34 | TANZANIA PUBLIC SERVICE COLLEGE - MTWARA | REG/BTP/067 | Mtwara District Council | Full | View |
35 | TANZANIA INSTITUTE FOR TRADE AND INVESTMENT (TITI) - DAR ES SALAAM | REG/BTP/050 | Ilala Municipal Council | Full | View |
36 | ILEMBULA SCHOOL OF NURSING - NJOMBE | REG/HAS/005 | Njombe District Council | View | |
37 | MINISTRY OF AGRICULTURE TRAINING INSTITUTE TUMBI - TABORA | REG/ANE/020 | Tabora Municipal Council | Full | View |
38 | NJOMBE HEALTH TRAINING INSTITUTE - NJOMBE | REG/HAS/141P | Njombe District Council | View | |
39 | DAR-ES-SALAAM CITY COLLEGE (DACICO) DAR ES SALAAM | REG/PWF/025 | Kinondoni Municipal Council | Full | View |
40 | ST. JOHNS UNIVERSITY OF TANZANIA | SJ | Dodoma Municipal Council | View | |
41 | COVENANT COLLEGE OF BUSINESS STUDIES - DAR ES SALAAM | REG/BMG/051 | Ilala Municipal Council | Full | View |
42 | SILA COLLEGE - ARUSHA | REG/TLF/082 | Arusha City Council | Full | View |
43 | ST. JOHN COLLEGE OF HEALTH - MBEYA | REG/HAS/126 | Mbeya City Council | Full | View |
44 | MINISTRY OF AGRICULTURE TRAINING INSTITUTE UKIRIGURU- MWANZA | REG/ANE/012 | Kwimba District Council | Full | View |
45 | CLINICAL OFFICERS TRAINING CENTRE MUSOMA | REG/HAS/033 | Musoma District Council | View | |
46 | RUKWA TEACHERS COLLEGE | REG/TLF/105 | Sumbawanga District Council | Full | View |
47 | ZANZIBAR POLICE COLLEGE - ZANZIBAR | REG/PWF/035 | Mjini District | Full | View |
48 | INSTITUTE OF PROCUREMENT AND SUPPLY (IPS) - DAR ES SALAAM | REG/BMG/015 | Ilala Municipal Council | Full | View |
49 | MUSOMA UTALII TRAINING COLLEGE - MUSOMA | REG/TLF/120 | Musoma District Council | Full | View |
50 | INSTITUTE OF ACCOUNTANCY ARUSHA (IAA) - MWANZA CAMPUS | REG/BTP/054P | Ilemela Municipal Council | Provisional | View |
#
|