KUONA MAJINA YOTE UTA CLICK LINK HAPO CHINI
| WANAFUNZI WATAOENDELEA NA MASOMO YA KIDATO CHA TANO CHASASA BIASHARA - 2017 | ||||||
| S/N | SCHOOL | SEX | CANDIDATE NAME | DIV | DETAILED SUBJECTS | COMBINATION |
| 1 | UTAANI | F | HIJIRA ABDULLA MBAROUK | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'D' COMM - 'D' B/KEEPING - 'D' | ECA |
| 2 | UTAANI | M | ABDULHALIM ABDALLA JUMA | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'D' COMM - 'C' B/KEEPING - 'C' | ECA |
| 3 | UTAANI | M | ABDUL-WAHID SULEIMAN ABASS | III | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'D' COMM - 'C' B/KEEPING - 'C' | ECA |
| 4 | UTAANI | M | AHMED SULEIMAN JAMAL | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'D' COMM - 'C' B/KEEPING - 'C' | ECA |
| 5 | UTAANI | M | JUMA HAMAD SULEIMAN | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' COMM - 'C' B/KEEPING - 'C' | ECA |
| 6 | UTAANI | M | ABDALLA HAMAD JUMA | I | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'B' BIO - 'B' B/MATH - 'C' COMM - 'C' B/KEEPING - 'A' | ECA |
| 7 | UTAANI | M | HAMID MOH'D OTHMAN | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'B' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' COMM - 'C' B/KEEPING - 'D' | ECA |
| 8 | UTAANI | M | HASHIM MOHAMMED SAID | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'D' COMM - 'C' B/KEEPING - 'C' | ECA |
| 9 | UTAANI | M | HOSENI ALI HAMAD | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'D' COMM - 'C' B/KEEPING - 'C' | ECA |
| 10 | UTAANI | M | IMANU-LLAH ABUBAKAR MOH'D | II | CIV - 'C' GEO - 'D' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'C' COMM - 'C' B/KEEPING - 'B' | ECA |
| 11 | UTAANI | M | MASSOUD OMAR ABDALLA | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'B' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'D' COMM - 'C' B/KEEPING - 'B' | ECA |
| 12 | UTAANI | M | SULEIMAN SEIF RASHID | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'C' COMM - 'C' B/KEEPING - 'C' | ECA |
| WANAFUNZI WATAOENDELEA NA MASOMO YA KIDATO CHA TANO FIDEL CASTRO- 2017 | ||||||
| S/N | SCHOOL | SEX | CANDIDATE NAME | DIV | DETAILED SUBJECTS | COMBINATION |
| 1 | F.CASTRO | F | AISHA FAKI MAKAME | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'C' B/MATH - 'C' | PCM |
| 2 | F.CASTRO | F | AISHA OMAR ABDULLA | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'D' BIO - 'C' B/MATH - 'D' | PCB |
| 3 | F.CASTRO | F | AMINA KHAMIS HASSAN | III | CIV - 'F' GEO - 'F' E/D/KIISLAMU - 'C' KISW - 'D' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' | PCB |
| 4 | F.CASTRO | F | AMINA KHAMIS SAID | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'B' CHEM - 'A' BIO - 'A' B/MATH - 'C' | PCB |
| 5 | F.CASTRO | F | AMIRA MOH'D ANAD | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'A' PHY - 'A' CHEM - 'A' BIO - 'A' B/MATH - 'A' | PCM |
| 6 | F.CASTRO | F | ASHA HEMED RASHID | II | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'C' PHY - 'B' CHEM - 'B' BIO - 'C' B/MATH - 'D' | PCB |
| 7 | F.CASTRO | F | FARHIYA SAID SULEIMAN | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'B' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' | PCB |
| 8 | F.CASTRO | F | FARIDA ABDALLAH SEIF | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'A' CHEM - 'A' BIO - 'B' B/MATH - 'B' | PCM |
| 9 | F.CASTRO | F | FARIDA BREIK KARAMA | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'B' CHEM - 'B' BIO - 'C' B/MATH - 'D' | PCB |
| 10 | F.CASTRO | F | FAT-HIA BAKAR MASSOUD | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'C' | PCM |
| 11 | F.CASTRO | F | FATMA ABUBAKAR OMAR | II | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'C' | PCB |
| 12 | F.CASTRO | F | FATMA BREIK KARAMA | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' PHY - 'B' CHEM - 'B' BIO - 'B' B/MATH - 'C' | PCB |
| 13 | F.CASTRO | F | FATMA MOHAMMED ABASS | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'B' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'B' B/MATH - 'D' | PCB |
| 14 | F.CASTRO | F | FATMA MOHAMED JUMA | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'B' B/MATH - 'D' | BCG |
| 15 | F.CASTRO | F | FATMA OTHMAN RAJAB | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'B' KISW - 'C' ENGL - 'B' PHY - 'B' CHEM - 'B' BIO - 'B' B/MATH - 'D' | PCB |
| 16 | F.CASTRO | F | FATMA SAID JUMA | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'C' B/MATH - 'C' | PCM |
| 17 | F.CASTRO | F | FATMA SIHIM SHENI | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' | PCB |
| 18 | F.CASTRO | F | HABIBA OMAR AHMED | II | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'B' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'C' | PCM |
| 19 | F.CASTRO | F | JUWAIRIYA JUMA ALI | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'B' CHEM - 'B' BIO - 'B' B/MATH - 'D' | PCB |
| 20 | F.CASTRO | F | KHAIRAT AMOUR SALIM | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'C' B/MATH - 'C' | PCM |
| 21 | F.CASTRO | F | KHAIRAT JUMA RASHID | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'B' PHY - 'B' CHEM - 'A' BIO - 'B' B/MATH - 'C' | PCB |
| 22 | F.CASTRO | F | LIYUSRA SALUM HASSAN | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'D' KISW - 'D' ENGL - 'C' PHY - 'B' CHEM - 'B' BIO - 'C' B/MATH - 'C' | PCM |
| 23 | F.CASTRO | F | LUTFIA SAID ABDALLA | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'C' PHY - 'B' CHEM - 'B' BIO - 'C' B/MATH - 'D' | PCB |
| 24 | F.CASTRO | F | MAFUNDA HIJA MOH'D | III | CIV - 'F' GEO - 'C' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' | PCB |
| 25 | F.CASTRO | F | MARYAM MOH'D SALIM | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'B' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'C' | PCB |
| 26 | F.CASTRO | F | MOZA SALIM MOH'D | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'B' PHY - 'B' CHEM - 'A' BIO - 'B' B/MATH - 'C' | PCB |
| 27 | F.CASTRO | F | MUHAINA ALI KHAMIS | II | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'B' CHEM - 'B' BIO - 'C' B/MATH - 'D' | PCB |
| 28 | F.CASTRO | F | NADYA ZAHOR MASSOUD | III | CIV - 'F' GEO - 'F' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'D' B/MATH - 'D' | BCG |
| 29 | F.CASTRO | F | RABIA ALI HAMIMU | II | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'C' | BCG |
| 30 | F.CASTRO | F | RAHMA HASSAN ABDALLA | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' | PCB |
| 31 | F.CASTRO | F | RAYA SAID KASSIM | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'B' CHEM - 'B' BIO - 'B' B/MATH - 'C' | PCB |
| 32 | F.CASTRO | F | RAYYAN HUMOUD SALIM | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'B' PHY - 'A' CHEM - 'A' BIO - 'A' B/MATH - 'B' | PCB |
| 33 | F.CASTRO | F | RUSHDA MOH'D ALI | III | CIV - 'D' GEO - 'F' E/D/KIISLAMU - 'C' KISW - 'D' ENGL - 'D' PHY - 'C' CHEM - 'D' BIO - 'C' B/MATH - 'D' | PCB |
| 34 | F.CASTRO | F | SABRA ABEID ABDI | II | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'C' | PCB |
| 35 | F.CASTRO | F | SABRINA ABEID ABDI | II | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'B' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'C' | PCB |
| 36 | F.CASTRO | F | SADA OMAR FAKI | II | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'A' BIO - 'C' B/MATH - 'C' | BCG |
| 37 | F.CASTRO | F | SAIDE AHMED THABIT | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' | PCB |
| 38 | F.CASTRO | F | SAMIHA SHAAME ALI | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' | PCB |
| 39 | F.CASTRO | F | SHADYA ZAHOR SEIF | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' | PCB |
| 40 | F.CASTRO | F | SUMAIYA SULEIMAN SAID | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' | PCB |
| 41 | F.CASTRO | F | THANIA SARHAN SAID | II | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'C' B/MATH - 'D' | BCG |
| 42 | F.CASTRO | F | ZUWENA SALEH FAKI | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'D' | BCG |
| 43 | F.CASTRO | M | ABDALLA ABDI SAID | I | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'B' PHY - 'B' CHEM - 'A' BIO - 'A' B/MATH - 'B' | PCM |
| 44 | F.CASTRO | M | ABDALLA JUMA KHAMIS | III | CIV - 'C' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'D' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'F' | PCB |
| 45 | F.CASTRO | M | ABDULLA SALIM MOH'D | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'D' KISW - 'D' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'C' B/MATH - 'D' | PCB |
| 46 | F.CASTRO | M | ABDI SULEIMAN KOMBO | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'D' KISW - 'D' ENGL - 'D' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' | PCB |
| 47 | F.CASTRO | M | ABDULMAJID MOH'D RASHID | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'B' PHY - 'B' CHEM - 'B' BIO - 'A' B/MATH - 'D' | PCB |
| 48 | F.CASTRO | M | ABDULL-RAHIM KHEIR MAKAME | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'B' CHEM - 'A' BIO - 'A' B/MATH - 'D' | PCB |
| 49 | F.CASTRO | M | ABDUL-RAHIM MUHIJA JUMA | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'B' CHEM - 'A' BIO - 'A' B/MATH - 'C' | PCB |
| 50 | F.CASTRO | M | ABUUBAKAR ALI HASSAN | I | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'B' PHY - 'A' CHEM - 'A' BIO - 'A' B/MATH - 'B' | PCB |
| 51 | F.CASTRO | M | ABUUBAKAR KHAMIS NGWALI | I | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'B' PHY - 'A' CHEM - 'B' BIO - 'B' B/MATH - 'C' | PCB |
| 52 | F.CASTRO | M | ADAMU MKUBWA MOH'D | III | CIV - 'F' GEO - 'D' E/D/KIISLAMU - 'D' KISW - 'D' ENGL - 'D' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' | PCB |
| 53 | F.CASTRO | M | ADIL SULEIMAN MAHMOUD | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'B' CHEM - 'A' BIO - 'A' B/MATH - 'B' | PCB |
| 54 | F.CASTRO | M | ALI HAMAD HAMAD | I | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'B' CHEM - 'A' BIO - 'B' B/MATH - 'C' | PCB |
| 55 | F.CASTRO | M | ALI JUMA ALI | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'B' PHY - 'A' CHEM - 'A' BIO - 'B' B/MATH - 'B' | PCM |
| 56 | F.CASTRO | M | ALI OMAR JUMA | II | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'B' CHEM - 'B' BIO - 'B' B/MATH - 'D' | PCB |
| 57 | F.CASTRO | M | ALI RIDHIWAN MOH'D | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'B' CHEM - 'B' BIO - 'C' B/MATH - 'D' | PCB |
| 58 | F.CASTRO | M | ALI SHEHA HAMAD | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'D' KISW - 'D' ENGL - 'D' PHY - 'C' CHEM - 'B' BIO - 'C' B/MATH - 'F' | PCB |
| 59 | F.CASTRO | M | AMANI MAABAD MAALLIM | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'D' ENGL - 'D' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' | PCB |
| 60 | F.CASTRO | M | AMOUR ISMAIL AMOUR | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'B' CHEM - 'A' BIO - 'A' B/MATH - 'C' | PCB |
| 61 | F.CASTRO | M | AWADH ABDALLA ABDI | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' | PCB |
| 62 | F.CASTRO | M | FAHAMII HIJA HAMAD | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'D' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'C' B/MATH - 'D' | PCB |
| 63 | F.CASTRO | M | HABABUU MAKAME HABABUU | II | CIV - 'C' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'D' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'C' B/MATH - 'F' | PCB |
| 64 | F.CASTRO | M | HABIL FADHIL ALI | II | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'A' BIO - 'B' B/MATH - 'D' | PCB |
| 65 | F.CASTRO | M | HAFIDH ALI KOMBO | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'B' CHEM - 'A' BIO - 'A' B/MATH - 'C' | PCB |
| 66 | F.CASTRO | M | HAMAD KHATIB HAMAD | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'D' KISW - 'D' ENGL - 'D' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' | PCB |
| 67 | F.CASTRO | M | HANAFI ABDALLAH MOH'D | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'D' ENGL - 'C' PHY - 'B' CHEM - 'B' BIO - 'B' B/MATH - 'C' | PCM |
| 68 | F.CASTRO | M | HAROUB NASSOR HAMAD | II | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'B' CHEM - 'B' BIO - 'B' B/MATH - 'C' | PCM |
| 69 | F.CASTRO | M | HASHIM JUMA KASSIM | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'B' CHEM - 'B' BIO - 'B' B/MATH - 'C' | PCM |
| 70 | F.CASTRO | M | HASSAN SALIM ABEID | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'B' PHY - 'A' CHEM - 'A' BIO - 'B' B/MATH - 'C' | PCB |
| 71 | F.CASTRO | M | HASSAN SULEIMAN ABDALLAH | III | CIV - 'F' GEO - 'D' E/D/KIISLAMU - 'D' KISW - 'D' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'D' | PCB |
| 72 | F.CASTRO | M | HIMID NASSOR THABIT | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'A' BIO - 'C' B/MATH - 'B' | PCM |
| 73 | F.CASTRO | M | HUMOUD ABDALLA ALI | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'B' PHY - 'C' CHEM - 'A' BIO - 'B' B/MATH - 'A' | PCM |
| 74 | F.CASTRO | M | HUSSEIN HAMDU KHEIR | III | CIV - 'C' GEO - 'D' E/D/KIISLAMU - 'D' KISW - 'D' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'C' B/MATH - 'F' | PCB |
| 75 | F.CASTRO | M | IBRAHIM ALI JABIR | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'A' BIO - 'C' B/MATH - 'D' | BCG |
| 76 | F.CASTRO | M | ISSA KHALFAN MOH'D | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' | PCB |
| 77 | F.CASTRO | M | JUMA MASOUD JUMA | II | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'C' | PCB |
| 78 | F.CASTRO | M | KASSIM FAKI ALI | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'A' BIO - 'A' B/MATH - 'B' | BCG |
| 79 | F.CASTRO | M | KHALFAN JUMA ALI | I | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'B' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'A' BIO - 'B' B/MATH - 'C' | BCG |
| 80 | F.CASTRO | M | KHALFAN MOH'D KHALFAN | II | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'B' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'F' | BCG |
| 81 | F.CASTRO | M | KHAMIS KHATIBU HAMADI | II | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'B' PHY - 'C' CHEM - 'A' BIO - 'C' B/MATH - 'C' | BCG |
| 82 | F.CASTRO | M | KHATIM NASSOR RASHID | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'B' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'D' | BCG |
| 83 | F.CASTRO | M | MMANGA SAID MMANGA | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'A' BIO - 'A' B/MATH - 'C' | BCG |
| 84 | F.CASTRO | M | MOH'D MASSOUD SALIM | II | CIV - 'F' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'A' BIO - 'C' B/MATH - 'C' | PCM |
| 85 | F.CASTRO | M | MSABAH SAID MSABAH | II | CIV - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'D' | PCB |
| 86 | F.CASTRO | M | MUHAMMAD ALY SAID | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'B' PHY - 'B' CHEM - 'A' BIO - 'B' B/MATH - 'B' | PCM |
| 87 | F.CASTRO | M | MUNIR OTHMAN ALI | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'B' KISW - 'C' ENGL - 'B' PHY - 'C' CHEM - 'A' BIO - 'A' B/MATH - 'C' | PCB |
| 88 | F.CASTRO | M | MUSSA SULEIMAN HAMAD | II | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'C' | PCB |
| 89 | F.CASTRO | M | NASSIR HAMAD ABRAHMAN | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'D' KISW - 'D' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' | PCB |
| 90 | F.CASTRO | M | NASSOR KHAMIS SAID | II | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'B' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'A' BIO - 'C' B/MATH - 'D' | PCB |
| 91 | F.CASTRO | M | NASSOR KHALEF ABDALLA | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'D' KISW - 'D' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'D' B/MATH - 'D' | PCB |
| 92 | F.CASTRO | M | NASSOR SEIF MOH'D | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'B' KISW - 'C' ENGL - 'B' PHY - 'C' CHEM - 'A' BIO - 'B' B/MATH - 'B' | PCM |
| 93 | F.CASTRO | M | NAUFAL OMAR MOHAMMED | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'D' ENGL - 'B' PHY - 'C' CHEM - 'A' BIO - 'B' B/MATH - 'C' | PCB |
| 94 | F.CASTRO | M | OMAR ABOUD SAID | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'B' PHY - 'B' CHEM - 'A' BIO - 'A' B/MATH - 'A' | PCM |
| 95 | F.CASTRO | M | OMARI ALI HAJI | II | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'D' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' | BCG |
| 96 | F.CASTRO | M | OMAR AME BUSRA | III | CIV - 'D' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'D' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' | PCB |
| 97 | F.CASTRO | M | OTHMAN SALIM TALIB | I | CIV - 'C' GEO - 'B' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'B' PHY - 'C' CHEM - 'A' BIO - 'A' B/MATH - 'A' | BCG |
| 98 | F.CASTRO | M | RASHID SALIM MOH'D | I | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'B' CHEM - 'A' BIO - 'A' B/MATH - 'C' | PCB |
| 99 | F.CASTRO | M | SAID HAMAD SAID | II | CIV - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' | BCG |
