ST. JOHN COLLEGE OF HEALTH - MBEYA (REG/HAS/126) - Private Mbeya City Council - Mbeya | |||||
---|---|---|---|---|---|
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | BASIC TECHNICIAN CERTIFICATE IN COMMUNITY HEALTH | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "D" pass in Biology OR An applicant who has received informal training in Community Health Workers (CHWs), Para Social work (PSW) and Medical Attendant (MAs) recognized programs; and practiced in the respective area AND Holder of Certificate of Secondary Education Examination OR Advanced Certificate of Secondary Education Examination. Admission of such applicants into the programme will follow guidelines and procedures for Recognition of Prior Learning (RPL) prescribed by NACTE; Necessary Attachments: Birth Certificate, Letter from Village Executive Officer (VEO) and Certificate for CHWs, PSWs or MAs training (if attended). | 50 | 1 | Local Fee: TSH. 1,500,000/= |
2. | TECHNICIAN CERTIFICATE IN NURSING | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 87 | 2 | Local Fee: TSH. 1,635,000/= |
3. | TECHNICIAN CERTIFICATE IN PHARMACEUTICAL SCIENCES | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including D passes in Chemistry, Biology and Physics/Engineering Sciences | 62 | 2 | Local Fee: TSH. 1,635,000/= |
TANZANIA TRAINING CENTRE FOR INTERNATIONAL HEALTH - IFAKARA (REG/HAS/003) - Private Kilombero District Council - Morogoro | |||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | ORDINARY DIPLOMA IN CLINICAL MEDICINE | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including C passes in Chemistry and Biology; and D pass in Mathematics, Physics/Engineering Sciences and English | 35 | 3 | Local Fee: TSH. 2,900,000/= |
2. | ORDINARY DIPLOMA IN CLINICAL MEDICINE (IN SERVICE) | Holder of Technician Certificate (NTA level 5) in Clinical Medicine with "D" pass in Biology, Chemistry or Physics (CSEE) for the graduates starting from 2010; OR Graduates before NTAs system should have certificate in Clinical Medicine and at least D Pass in any of science subject; AND Work experience of two (2) years and above; Necessary Attachments: Technician Certificate and Transcript in Clinical Medicine and Letter of permission from employer. | 60 | 1 | Local Fee: TSH. 795,000/= |
3. | ADVANCED DIPLOMA IN CLINICAL MEDICINE (AMO) IN SERVICE | Holders of Certificate of Secondary Education Examination (CSEE); AND Ordinary Diploma (NTA Level 6) or its equivalence in the Clinical Medicine with minimum GPA of 2.7 awarded by Health Training Institution recognized by the Ministry of Health, Community Development, Gender, Elders and Children; AND Work experience of two (2) years and above; Necessary Attachments: Ordinary Diploma Certificate and Transcript, Letter of permission from employer and License to practice. | 70 | 2 | Local Fee: TSH. 3,010,000/= |
MVUMI SCHOOL OF HEALTH LABORATORY SCIENCES - DODOMA (REG/HAS/041) - FBO Chamwino District Council - Dodoma | |||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | TECHNICIAN CERTIFICATE IN MEDICAL LABORATORY SCIENCES | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including D passes in Chemistry, Biology, Physics/Engineering Sciences, Mathematics and English | 146 | 2 | Local Fee: TSH. 2,500,000/= |
PEMBA SCHOOL OF HEALTH SCIENCES (REG/HAS/160P) - Private Wete District - Pemba North | |||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | ORDINARY DIPLOMA IN NURSING | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 40 | 3 | Local Fee: TSH. 1,000,000/= |
KS ROYAL COLLEGE OF HEALTH SCIENCES - MBEYA (REG/HAS/135) - Private Mbeya District Council - Mbeya | |||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | TECHNICIAN CERTIFICATE IN CLINICAL MEDICINE | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including D passes in Chemistry, Biology, Physics/Engineering Science, Mathematics and English | 51 | 2 | Local Fee: TSH. 2,330,000/= |
GREEN BIRD COLLEGE - MWANGA (REG/TLF/065) - Private Mwanga District Council - Kilimanjaro | |||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | TECHNICIAN CERTIFICATE IN NURSING AND MIDWIFERY | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 50 | 2 | Local Fee: TSH. 2,000,000/= |
KIUMA NURSING SCHOOL (REG/HAS/098P) - Private Tunduru District Council - Ruvuma | |||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | TECHNICIAN CERTIFICATE IN NURSING | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 50 | 2 | Local Fee: TSH. 1,500,000/= |
ST. JOHNS UNIVERSITY OF TANZANIA (SJ) - Private Dodoma Municipal Council - Dodoma | |||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | TECHNICIAN CERTIFICATE IN NURSING | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 125 | 2 | Local Fee: TSH. 1,000,000/= |
2. | TECHNICIAN CERTIFICATE IN PHARMACEUTICAL SCIENCES | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including D passes in Chemistry, Biology and Physics/Engineering Sciences | 100 | 2 | Local Fee: TSH. 1,400,000/= |
3. | ORDINARY DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including C passes in Chemistry and Biology; and D pass in Mathematics, Physics/Engineering Sciences and English | 93 | 3 | Local Fee: TSH. 1,200,000/= |
4. | ORDINARY DIPLOMA IN PHARMACEUTICAL SCIENCES | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" pass in Physics/Engineering Sciences. | 100 | 3 | Local Fee: TSH. 1,650,000/= |
|
May 17, 2017
New
KAZI NI KWAKO KUJICHAGULIA CHUO BOMBA KAMA BANDO LA HALICHACHI, HIVI HAPA ST.JOHN DOM
About Unknown
Templatesyard is a blogger resources site is a provider of high quality blogger template with premium looking layout and robust design. The main mission of templatesyard is to provide the best quality blogger templates.