EPL Table | Premier League 2017-18 season table
Pos Team P W D L GD Pts
1 Man City 6 5 1 0 19 16
2 Man Utd 6 5 1 0 15 16
3 Chelsea 6 4 1 1 7 13
4 Tottenham 6 3 2 1 5 11
5 Liverpool 6 3 2 1 1 11
6 Watford 6 3 2 1 -1 11
7 Arsenal 6 3 1 2 1 10
8 Huddersfield 6 2 3 1 2 9
9 Burnley 6 2 3 1 1 9
10 Newcastle 6 3 0 3 1 9
11 Southampton 6 2 2 2 -1 8
12 West Brom 6 2 2 2 -2 8
13 Brighton 6 2 1 3 -2 7
14 Everton 6 2 1 3 -7 7
15 Swansea 6 1 2 3 -4 5
16 Stoke 6 1 2 3 -5 5
17 Leicester 6 1 1 4 -3 4
18 West Ham 6 1 1 4 -7 4
19 Bournemouth 6 1 0 5 -7 3
20 Crystal Palace 6 0 0 6 -13 0
';
(function() {
var dsq = document.createElement('script'); dsq.type = 'text/javascript'; dsq.async = true;
dsq.src = '//' + disqus_shortname + '.disqus.com/embed.js';
(document.getElementsByTagName('head')[0] || document.getElementsByTagName('body')[0]).appendChild(dsq);
})();